Non
| Accounting | |||||||
| VAN 202 | 845-688-6005 | ||||||
| Admissions | |||||||
| VAN 101 | 845.687.5022 | ||||||
| admissions@sunyulster.edu | |||||||
| Athletics | |||||||
| SEN 106 | 845.687.5277 | ||||||
| Bookstore | |||||||
| Van 149 | 845-687-5061 | ||||||
| Center for Academic Planning & Support (CAPS) | |||||||
| VAN 247 | 845.687.5039 | ||||||
| Central Services & Purchasing | |||||||
| ALG 117 | 845.687.5187 | ||||||
| Children's Center | |||||||
| DCC | 845.687.5257 | ||||||
| Community Relations & Marketing | |||||||
| CLI 205 | 845.687.5262 | ||||||
| BRC 113, Kingston, NY | 845.339-2025 | ||||||
| Enrollment and Success Center | |||||||
| VAN 119 | 845.687.5022 | ||||||
| Financial Aid | |||||||
| VAN 105 | 845.687.5058 | ||||||
| Foundation | |||||||
| CLI 203 | 845-687-5283 | ||||||
| foundation@sunyulster.edu | |||||||
| Health Services | |||||||
| SEN 139 | 845.687.5246 | ||||||
| Human Resources | |||||||
| CLI 212 | 845.687.5101 | ||||||
| Instructional Design | |||||||
| BUR 119A | 845.687.5295 | ||||||
| Institutional Advancement | |||||||
| Kingston Center of SUNY Ulster | |||||||
| 845.329.2025 | |||||||
| Library (Macdonald DeWitt) | |||||||
| DEW 100 | 845.687.5213 | ||||||
| Mid-Hudson Health & Safety Institute | |||||||
| HAR 213 | 845.687.5030 | ||||||
| Office of Information Technology | |||||||
| HAS 115 | 845.687.5169 | ||||||
| Office of the President | |||||||
| CLI 227 | 845.687.5049 | ||||||
| Payroll | |||||||
| CLI 216 | 845.687.5042/5088 | ||||||
| Plant Operations, Maintenance & Housekeeping | |||||||
| ALG 113 | 845.687.5200 | ||||||
| Printing & Graphic Services | |||||||
| HAS 109 | 845.687.5097 | ||||||
| Public Safety | |||||||
| HAS Main Lobby | 845.687.5023 | ||||||
| Registrar | |||||||
| VAN 206 | 845.687.5075 | ||||||
| reginfo@sunyulster.edu | |||||||
| Senior Vice President for Enrollment Management and Student Services | |||||||
| VAN 240 | 845.687.5070 | ||||||
| Small Business Development Center (SBDC) | |||||||
| KCSU, Kingston NY | 845.802.9150 | ||||||
| Student Accounts Office | |||||||
| VAN 204 | 845-687-5099 | ||||||
| studentaccountsinfo@sunyulster.edu 
 | |||||||
| Student Support Services/TRiO | |||||||
| VAN 101 | 845.688.6054 | ||||||
| Vice President of Academic Affairs | |||||||
| VAN 240 | 845.687.5040 | ||||||
| Vice President of Administration | |||||||
| CLI 215 | 845.687.5051 | ||||||
